Top match for your answers

Maya Savings (Boosted)
15.00%
for your amount
Estimated gross interest
₱7,500
before tax on ₱50,000 over 12 months
Best overall match for your amount and timeline.
Three questions. We match your amount and timeline to the listed options.
Three questions. We match your amount and timeline to the listed options.
You can change this anytime.
When might you need this money?
Is it OK to lock the money for a higher rate?
We earn a fee if you apply through some links. This does not change what you are offered.
Top match for your answers

15.00%
for your amount
Estimated gross interest
₱7,500
before tax on ₱50,000 over 12 months
Best overall match for your amount and timeline.
Also worth a look
Tap any card to see the details.
Sorted by gross interest on ₱50,000 over 12 months. Change the amount below or pick a timeframe — numbers update live.
Try different amounts and timeframes to see how each option pays. Tap any row to learn more.
| Provider | Rate for your amount | Gross interest for ₱50,000 / 12 months | Lock-in | Conditions | Apply |
|---|---|---|---|---|---|
![]() Maya Savings (Boosted) PDIC | 15.00% | ₱7,500 | Anytime | Activity-based boost promo. Bonus tiers require qualifying Maya transactions. Boosted rate applies only on first ₱100,000. See details ▾ | ApplyAffiliate link |
Tonik Time Deposit 12-Month PDIC | 6.50% | ₱3,250 | 12 months | — See details ▾ | ApplyAffiliate link |
Salmon Bank Time Deposit 12-Month PDIC | 6.13% Top listed rate 8.24% | ₱3,065 | 12 months | — See details ▾ | ApplyAffiliate link |
Salmon Bank Time Deposit 9-Month PDIC | 6.10% | ₱3,050 | 9 months | — See details ▾ | ApplyAffiliate link |
Salmon Bank Time Deposit 6-Month PDIC | 6.06% | ₱3,030 | 6 months | — See details ▾ | ApplyAffiliate link |
Tonik Time Deposit 9-Month PDIC | 6.00% | ₱3,000 | 9 months | — See details ▾ | ApplyAffiliate link |
![]() Maya Time Deposit Plus 6-Month PDIC | 6.00% Top listed rate 6.06% | ₱3,000 | 6 months | — See details ▾ | ApplyAffiliate link |
Tonik Time Deposit 6-Month PDIC | 5.50% | ₱2,750 | 6 months | — See details ▾ | ApplyAffiliate link |
![]() #UNOboost 12-Month PDIC | 5.50% | ₱2,750 | 12 months | — See details ▾ | ApplyAffiliate link |
![]() Maya Time Deposit Plus 12-Month PDIC | 5.50% | ₱2,750 | 12 months | — See details ▾ | ApplyAffiliate link |
![]() OwnBank Time Deposit 360-Day PDIC | 5.20% | ₱2,600 | 12 months | — See details ▾ | ApplyAffiliate link |
![]() Netbank Time Deposit 12-Month PDIC | 5.00% | ₱2,500 | 12 months | — See details ▾ | ApplyAffiliate link |
![]() BanKo Savings PDIC | 5.00% | ₱2,500 | Anytime | — See details ▾ | ApplyAffiliate link |
![]() Maya Time Deposit Plus 3-Month PDIC | 5.00% | ₱2,500 | 3 months | — See details ▾ | ApplyAffiliate link |
![]() OwnBank Time Deposit 180-Day PDIC | 4.80% | ₱2,400 | 6 months | — See details ▾ | ApplyAffiliate link |
![]() #UNOearn 12-Month PDIC | 4.75% | ₱2,375 | 12 months | — See details ▾ | ApplyAffiliate link |
![]() #UNOboost 10-Month PDIC | 4.50% | ₱2,250 | 10 months | — See details ▾ | ApplyAffiliate link |
![]() #UNOboost 11-Month PDIC | 4.50% | ₱2,250 | 11 months | — See details ▾ | ApplyAffiliate link |
![]() Netbank Time Deposit 6-Month PDIC | 4.50% | ₱2,250 | 6 months | — See details ▾ | ApplyAffiliate link |
![]() OwnBank Time Deposit 90-Day PDIC | 4.50% | ₱2,250 | 3 months | — See details ▾ | ApplyAffiliate link |
![]() Maya Personal Goals PDIC | 4.40% Top listed rate 8.00% | ₱2,200 | Anytime | — See details ▾ | ApplyAffiliate link |
![]() OwnBank Time Deposit 60-Day PDIC | 4.35% | ₱2,175 | 2 months | — See details ▾ | ApplyAffiliate link |
![]() #UNOboost 6-Month PDIC | 4.25% | ₱2,125 | 6 months | — See details ▾ | ApplyAffiliate link |
![]() #UNOboost 7-Month PDIC | 4.25% | ₱2,125 | 7 months | — See details ▾ | ApplyAffiliate link |
![]() #UNOboost 8-Month PDIC | 4.25% | ₱2,125 | 8 months | — See details ▾ | ApplyAffiliate link |
![]() #UNOboost 9-Month PDIC | 4.25% | ₱2,125 | 9 months | — See details ▾ | ApplyAffiliate link |
CIMB MaxSave 3-Month PDIC | 4.25% | ₱2,125 | 3 months | — See details ▾ | ApplyAffiliate link |
CIMB MaxSave 6-Month PDIC | 4.25% | ₱2,125 | 6 months | — See details ▾ | ApplyAffiliate link |
![]() OwnBank Time Deposit 30-Day PDIC | 4.15% | ₱2,075 | 1 month | — See details ▾ | ApplyAffiliate link |
Tonik Solo Stash PDIC | 4.00% | ₱2,000 | Anytime | — See details ▾ | ApplyAffiliate link |
Tonik Group Stash PDIC | 4.00% Top listed rate 4.50% | ₱2,000 | Anytime | — See details ▾ | ApplyAffiliate link |
![]() #UNOboost 3-Month PDIC | 4.00% | ₱2,000 | 3 months | — See details ▾ | ApplyAffiliate link |
![]() #UNOboost 4-Month PDIC | 4.00% | ₱2,000 | 4 months | — See details ▾ | ApplyAffiliate link |
![]() #UNOboost 5-Month PDIC | 4.00% | ₱2,000 | 5 months | — See details ▾ | ApplyAffiliate link |
![]() DiskarTech Savings PDIC | 4.00% | ₱2,000 | Anytime | — See details ▾ | ApplyAffiliate link |
![]() OwnBank Time Deposit 15-Day PDIC | 4.00% | ₱2,000 | 1 month | — See details ▾ | ApplyAffiliate link |
CIMB MaxSave 12-Month PDIC | 4.00% | ₱2,000 | 12 months | — See details ▾ | ApplyAffiliate link |
![]() Own It Savings PDIC | 3.80% | ₱1,900 | Anytime | — See details ▾ | ApplyAffiliate link |
![]() MariBank Time Deposit 3-Month PDIC | 3.75% | ₱1,875 | 3 months | — See details ▾ | ApplyAffiliate link |
![]() #UNOready PDIC | 3.50% | ₱1,750 | Anytime | — See details ▾ | ApplyAffiliate link |
![]() MariBank Savings PDIC | 3.25% Top listed rate 3.75% | ₱1,625 | Anytime | — See details ▾ | ApplyAffiliate link |
![]() Netbank Savings PDIC | 3.25% | ₱1,625 | Anytime | — See details ▾ | ApplyAffiliate link |
![]() UD Time Deposit PDIC | 3.15% | ₱1,575 | 1 month | — See details ▾ | ApplyAffiliate link |
![]() Maya Savings PDIC | 3.00% | ₱1,500 | Anytime | — See details ▾ | ApplyAffiliate link |
![]() GoSave PDIC | 3.00% | ₱1,500 | Anytime | — See details ▾ | ApplyAffiliate link |
![]() UnionDigital Savings PDIC | 3.00% Top listed rate 3.25% | ₱1,500 | Anytime | — See details ▾ | ApplyAffiliate link |
GSave PDIC | 2.60% | ₱1,300 | Anytime | — See details ▾ | ApplyAffiliate link |
![]() Komo Savings PDIC | 2.50% | ₱1,250 | Anytime | — See details ▾ | ApplyAffiliate link |
![]() DBP Savings PDIC | 2.00% | ₱1,000 | Anytime | — See details ▾ | ApplyAffiliate link |
![]() iAccess Savings PDIC | 1.75% | ₱875 | Anytime | — See details ▾ | ApplyAffiliate link |
Tonik Account PDIC | 1.00% | ₱500 | Anytime | — See details ▾ | ApplyAffiliate link |
![]() OFBank Savings PDIC | 0.05% | ₱25 | Anytime | — See details ▾ | ApplyAffiliate link |
Gross interest
₱7,500
Lock-in
Anytime
Conditions
Activity-based boost promo. Bonus tiers require qualifying Maya transactions. Boosted rate applies only on first ₱100,000.
Gross interest
₱3,250
Lock-in
12 months
Gross interest
₱3,065
Lock-in
12 months
Gross interest
₱3,050
Lock-in
9 months
Gross interest
₱3,030
Lock-in
6 months
Gross interest
₱3,000
Lock-in
9 months
Gross interest
₱3,000
Lock-in
6 months
Gross interest
₱2,750
Lock-in
6 months
Gross interest
₱2,750
Lock-in
12 months
Gross interest
₱2,750
Lock-in
12 months
Gross interest
₱2,600
Lock-in
12 months
Gross interest
₱2,500
Lock-in
12 months
Gross interest
₱2,500
Lock-in
Anytime
Gross interest
₱2,500
Lock-in
3 months
Gross interest
₱2,400
Lock-in
6 months
Gross interest
₱2,375
Lock-in
12 months
Gross interest
₱2,250
Lock-in
10 months
Gross interest
₱2,250
Lock-in
11 months
Gross interest
₱2,250
Lock-in
6 months
Gross interest
₱2,250
Lock-in
3 months
Gross interest
₱2,200
Lock-in
Anytime
Gross interest
₱2,175
Lock-in
2 months
Gross interest
₱2,125
Lock-in
6 months
Gross interest
₱2,125
Lock-in
7 months
Gross interest
₱2,125
Lock-in
8 months
Gross interest
₱2,125
Lock-in
9 months
Gross interest
₱2,125
Lock-in
3 months
Gross interest
₱2,125
Lock-in
6 months
Gross interest
₱2,075
Lock-in
1 month
Gross interest
₱2,000
Lock-in
Anytime
Gross interest
₱2,000
Lock-in
Anytime
Gross interest
₱2,000
Lock-in
3 months
Gross interest
₱2,000
Lock-in
4 months
Gross interest
₱2,000
Lock-in
5 months
Gross interest
₱2,000
Lock-in
Anytime
Gross interest
₱2,000
Lock-in
1 month
Gross interest
₱2,000
Lock-in
12 months
Gross interest
₱1,900
Lock-in
Anytime
Gross interest
₱1,875
Lock-in
3 months
Gross interest
₱1,750
Lock-in
Anytime
Gross interest
₱1,625
Lock-in
Anytime
Gross interest
₱1,625
Lock-in
Anytime
Gross interest
₱1,575
Lock-in
1 month
Gross interest
₱1,500
Lock-in
Anytime
Gross interest
₱1,500
Lock-in
Anytime
Gross interest
₱1,500
Lock-in
Anytime
Gross interest
₱1,300
Lock-in
Anytime
Gross interest
₱1,250
Lock-in
Anytime
Gross interest
₱1,000
Lock-in
Anytime
Gross interest
₱875
Lock-in
Anytime
Gross interest
₱500
Lock-in
Anytime
Gross interest
₱25
Lock-in
Anytime
Last verified: May 21, 2026